QA Certification: VAH Payroll Agent
QA Certification: VAH Payroll Agent
Order: WO-0003 Client: VAH Solutions Pty Ltd Product type: Payroll Automation Agent Certified by: Quinn (Quality Assurance Engineer) Date tested: 2026-03-24 Date certified: 2026-03-24
Test Environment
| Parameter | Value |
|---|---|
| Deployment path | C:\tmp\vah-payroll-2\ |
| Agent runtime | Claude Code with Sonnet model |
| Test data | 7 months of real financial data (Jul 2025 – Jan 2026) |
| Data types covered | IAS (monthly PAYG) and BAS (quarterly GST + PAYG) |
| Config file | config-vah-payroll.csv (89 key-value pairs, 9 categories) |
Functional Tests
| ID | Test Case | Skill | Result | Notes |
|---|---|---|---|---|
| FT-001 | /vah-payroll with IAS email (Oct 2025) | vah-payroll | PASS | All figures match source — gross, tax, super, net pay verified against PDF |
| FT-002 | /vah-payroll with BAS email (Sep 2025) | vah-payroll | PASS | Zero-income month handled correctly; negative ATO credit processed as refund |
| FT-003 | /vah-payroll with BAS email (Dec 2025) | vah-payroll | PASS | Quarterly super calculation correct; BAS G1/1A fields accurate |
| FT-004 | YTD calculation accuracy across 7 months | vah-payroll | PASS | Cumulative sums verified month-over-month (Jul–Jan); no rounding drift |
| FT-005 | Invoice line item math (admin + per diem + expense = total) | vah-payroll | PASS | All invoice totals reconcile; GST calculated correctly on taxable items |
| FT-006 | Chrome headless PDF generation | vah-payroll | PASS | 21 PDFs generated (3 per month x 7 months); all render correctly in A4 portrait |
| FT-007 | /vah-regenerate FY2025-26 | vah-regenerate | PASS | All outputs regenerated from payroll log; file names and content match originals |
Functional score: 7 / 7 (100%)
Edge Case Tests
| ID | Test Case | Skill | Result | Notes |
|---|---|---|---|---|
| EC-001 | Empty incoming/ directory | vah-payroll | PASS | Clear error message: "No PDF found in incoming/ — please drop one PDF and re-run" |
| EC-002 | Multiple PDFs in incoming/ | vah-payroll | PASS | Clear error message: "Found 3 PDFs in incoming/ — please leave only one and re-run" |
| EC-003 | Duplicate month in payroll log | vah-payroll | PASS | Prompts user before overwriting: "October 2025 already exists in log. Overwrite? (y/n)" |
| EC-004 | Zero-income month (Sep 2025) | vah-payroll | PASS | $0.00 payslip generated correctly; checklist includes refund note for ATO credit |
| EC-005 | Negative ATO payment (Sep 2025 BAS) | vah-payroll | PASS | Credit note displayed on checklist: "ATO owes $X.XX — do not pay, credit carries forward" |
| EC-006 | Super validation with +/- $5 tolerance | vah-payroll | PASS | Warns when calculated super differs from source by more than $5; silent within tolerance |
Edge case score: 6 / 6 (100%)
Documentation Tests
| ID | Test Case | Document | Result | Notes |
|---|---|---|---|---|
| DT-001 | User Guide workflows match actual behavior | docs/user-guide.md | PASS | All 3 workflows (monthly payroll, regenerate, troubleshooting) accurate |
| DT-002 | Skill Reference Card matches actual I/O | docs/skill-reference-card.md | PASS | Input/output specs, file names, and model recommendations all correct |
| DT-003 | CLAUDE.md skills table matches .claude/commands/ | CLAUDE.md Section 4 | PASS | 2 skills listed, 2 files present, names and descriptions match |
| DT-004 | Config Guide instructions accurate | docs/config-guide.md | PASS | All 9 config categories documented; update instructions verified |
| DT-005 | Quick Start steps work end-to-end | docs/quick-start.md | PASS | Followed steps from scratch — first payroll processed successfully |
Documentation score: 5 / 5 (100%)
Test Summary
| Category | Tests | Passed | Failed | Score |
|---|---|---|---|---|
| Functional | 7 | 7 | 0 | 100% |
| Edge Cases | 6 | 6 | 0 | 100% |
| Documentation | 5 | 5 | 0 | 100% |
| Total | 18 | 18 | 0 | 100% |
Defects Found
None.
Known Limitations (Accepted)
These are documented in CLAUDE.md Section 9 and are accepted as product constraints:
- Chrome dependency — PDF generation requires Chrome/Chromium installed on the host machine
- PDF extraction variance — ATO email PDFs occasionally have minor formatting differences; the skill handles known variations but new ATO template changes may require skill updates
- Masked bank details — Bank account numbers are partially masked in ATO emails; full numbers must be configured in the config CSV during initial setup
Certification Decision
| Criterion | Result |
|---|---|
| All functional tests pass | Yes |
| All edge cases handled | Yes |
| All documentation accurate | Yes |
| No critical defects | Yes |
| No high-severity defects | Yes |
| Known limitations documented | Yes |
Verdict: PASS
This product meets all quality standards for delivery to client. All 18 test cases passed across functional, edge case, and documentation categories. The product has been validated against 7 months of real financial data covering both IAS and BAS document types.
Sign-Off
Certified by: Quinn (Quality Assurance Engineer) Certification date: 2026-03-24 Order: WO-0003 Client: VAH Solutions Pty Ltd