Company
Talent Factory — Organization Chart
Talent Factory — Organization Chart
Departments
| # | Department | Purpose | Phase |
|---|---|---|---|
| 1 | Executive / Strategy | Vision, direction, commercialization | 0-1 |
| 2 | IT Architecture | EA, agentic patterns, solution design | 1 |
| 3 | Engineering | Build/maintain production lines, tooling, infra | 1-2 |
| 4 | Methodology & Standards | Frameworks, nomenclature, best practices | 1 |
| 5 | Quality Assurance | Testing, validation, Dev→Prod gates | 2 |
| 6 | Operations & Delivery | Deployment, packaging, client delivery | 3 |
| 7 | Client Services | Intake, requirements, feedback, support | 3 |
| 8 | Knowledge & Training | Documentation, onboarding, continuous improvement | 4 |
Roles
| # | Role | Persona | Department | Phase | Type | Function | Status |
|---|---|---|---|---|---|---|---|
| 1 | CEO | Oscar | Executive | 0 | Agent | Factory Design | Active |
| 2 | CTO | Clara | Executive | 1 | Agent + process | Factory Design | Active |
| 3 | Enterprise Architect | Elena | Architecture | 1 | Agent | Factory Design | Active |
| 4 | Agentic Pattern Designer | Ada | Architecture | 1 | Agent | Factory Design | Active |
| 5 | Solution Designer | — | Architecture | 3 | Agent | Production | Future |
| 6 | Production Line Architect | Pablo | Engineering | 2 | Agent | Production | Active |
| 7 | Infrastructure Engineer | Ivan | Engineering | 1 | Agent | Factory Infra | Active |
| 8 | Maintenance Engineer | Max | Engineering | 2 | Agent | Factory Infra | Active |
| 9 | Methodology Specialist | Marcel | Methodology | 1 | Agent + process | Factory Infra | Active |
| 10 | Nomenclature Specialist | Nora | Methodology | 1 | Agent | Factory Infra | Active |
| 11 | QA Engineer | Quinn | Quality | 2 | Agent | Production | Active |
| 12 | Deployment Specialist | Diego | Operations | 3 | Agent | Production | Active |
| 13 | Delivery Manager | Dana | Operations | 3 | Process | Production | Active |
| 14 | Client Intake Manager | Camille | Client Services | 3 | Process | Production | Active |
| 15 | Customer Feedback Analyst | Fiona | Client Services | 4 | Process | Client | Active |
| 16 | Technical Documentation Engineer | Remy | Client Services | 4 | Agent | Client | Active |
| 17 | Knowledge Manager | Kai | Knowledge | 4 | Agent | Factory Infra | Active |
| 18 | Training Specialist / HR | Tara | Knowledge | 4 | Process | Factory Infra | Active |
| 19 | Market Strategist | Maya | Executive | 1 | Agent | Factory Design | Active |
| 20 | R&D Analyst | Riley | Executive | 1 | Agent | Factory Design | Active |
| 21 | Web Designer | Wesley | Quality | 2 | Agent | Production | Active |
| 22 | UX Designer | Uma | Quality | 2 | Agent | Production | Active |
| 23 | Framework Specialist | Francois | Methodology | 2 | Agent | Production | Active |
Phase 1 Build Order
| Order | Role | Depends on |
|---|---|---|
| 1 | Infrastructure Engineer | Nothing — foundation |
| 2 | Methodology/Nomenclature Specialist | #1 (needs repo structure) |
| 3 | CTO | #1, #2 (needs structure and standards) |
| 4 | Enterprise Architect | #2, #3 (needs standards and tech direction) |
| 5 | Agentic Pattern Designer | #4 (needs architecture blueprint) |