Production Lines
Skill Reference Card: {Product Name}
Skill Reference Card: {Product Name}
Client: {client-name} Version: {version} Date: {date}
All Skills at a Glance
| # | Category | Skill Name | Command | What It Does | Input | Output | Recommended Model |
|---|---|---|---|---|---|---|---|
| 1 | {Category} | {Skill name} | /{command} |
{One-line description} | {Input summary} | {Output file pattern} | {haiku/sonnet/opus} |
| 2 | {Category} | {Skill name} | /{command} |
{One-line description} | {Input summary} | {Output file pattern} | {haiku/sonnet/opus} |
| 3 | {Category} | {Skill name} | /{command} |
{One-line description} | {Input summary} | {Output file pattern} | {haiku/sonnet/opus} |
| 4 | {Category} | {Skill name} | /{command} |
{One-line description} | {Input summary} | {Output file pattern} | {haiku/sonnet/opus} |
| 5 | {Category} | {Skill name} | /{command} |
{One-line description} | {Input summary} | {Output file pattern} | {haiku/sonnet/opus} |
| {n} | {Category} | {Skill name} | /{command} |
{One-line description} | {Input summary} | {Output file pattern} | {haiku/sonnet/opus} |
{Add one row per skill. This table must match CLAUDE.md Section 4 exactly.}
Skill Details
1. {Skill Name}
| Field | Value |
|---|---|
| Command | /{command} {arguments} |
| Category | {Category -- e.g., "Analysis", "Generation", "Orchestration"} |
| Description | {What it does -- 1-2 sentences} |
| Input | {What to provide} |
| Output | {File pattern} saved to {output-directory}/ |
| Model | {haiku/sonnet/opus} |
| Prerequisites | {What must exist before running, or "None"} |
2. {Skill Name}
| Field | Value |
|---|---|
| Command | /{command} {arguments} |
| Category | {Category} |
| Description | {What it does -- 1-2 sentences} |
| Input | {What to provide} |
| Output | {File pattern} saved to {output-directory}/ |
| Model | {haiku/sonnet/opus} |
| Prerequisites | {What must exist before running, or "None"} |
{N}. {Skill Name}
{Repeat this block for every skill.}
Workflow Order (if applicable)
{If the product has a standard workflow, show the recommended execution order.}
{Step 1: /skill-a} -> {Step 2: /skill-b} -> {Step 3: /skill-c} -> ...
{If skills are independent, write: "Skills can be used independently in any order."}
Model Legend
| Model | When Used | Cost |
|---|---|---|
| Haiku | Simple tasks, lookups, template filling | Lowest |
| Sonnet | Analysis, writing, standard execution | Medium |
| Opus | Complex reasoning, orchestration | Highest |