Production Lines
Client Profile: STM
Client Profile: STM
Client ID: CLIENT-001 Last updated: 2026-03-18
Organization
| Field | Value |
|---|---|
| Full name | Societe de transport de Montreal |
| Short name | STM |
| Segment | Public transit authority |
| Size | 50-500 employees (IT/corporate) |
| Location | Montreal, Quebec, Canada |
| Language | French Canadian |
IT Landscape
| Dimension | Value |
|---|---|
| Complexity | Medium-high, heterogeneous |
| EA maturity | Existing practice with established methodology |
| EA methodology | Macroscope STM + TOGAF ADM |
| Repository tool | SAP LeanIX v4 |
| Diagram standard | ArchiMate 3.x via Draw.io |
| Documentation platform | Confluence |
| Naming conventions | Deliverable codes (A100, A230, etc.), request numbering (DAE-NNNN), decision format (KDD-NNN) |
Business Context
STM needs enterprise architecture guidance without a full-time enterprise architect. They have an established EA practice with mature tooling (LeanIX, Confluence, Draw.io) and methodology (Macroscope STM adapted from TOGAF ADM), but lack the dedicated human capacity to keep up with demand.
Key Contacts
| Role | Notes |
|---|---|
| EA requester(s) | TBD — staff who submit architecture requests |
| IT management | TBD — approvers and stakeholders |
Systems and Tools
| Tool | Purpose | Integration Notes |
|---|---|---|
| SAP LeanIX v4 | EA repository | Fact Sheet validation, catalog updates |
| Confluence | Documentation | Publication target for all deliverables |
| Draw.io | Diagramming | ArchiMate 3.x notation, 9 template types |
Methodology
STM uses Macroscope STM, a customized version of TOGAF ADM. Key artifacts follow Macroscope deliverable codes:
- A100 — Business context
- A230 — Application architecture
- A270 — Integration design
- A280 — Data model
- A290 — Process model
- A620 — Architecture decision